Rental

itaeng

Rental

Means

CRANE

Capacity MAX = 250t | Qtà = 1 | Technical Data Sheet
Capacity MAX = 150t | Qtà = 1 | Technical Data Sheet
Capacity MAX = 70t | Qtà = 1 | Technical Data Sheet
Capacity MAX = 50t | Qtà = 1 | Technical Data Sheet
Capacity MAX = 40t | Qtà = 1 | Technical Data Sheet
Capacity MAX = 25t | Qtà = 1 | Technical Data Sheet
Capacity MAX = 15t | Qtà = 2 | Technical Data Sheet
Capacity MAX = 10t | Qtà = 1 | Technical Data Sheet

FORKLIFTS

Capacity MAX = 46t | Qtà = 1 | Technical Data Sheet
Capacity MAX = 15t | Qtà = 1 | Technical Data Sheet
Capacity MAX = 7t | Qtà = 1 | Technical Data Sheet
Capacity MAX = 4,5t | Qtà = 1 | Technical Data Sheet
Capacity MAX = 3,5t | Qtà = 1 | Technical Data Sheet

PROPELLED PLATFORMS

height MAX = 36m | Qtà = 1 | Technical Data Sheet
height MAX = 26m | Qtà = 1 | Technical Data Sheet
height MAX = 25m | Qtà = 1 | Technical Data Sheet
height MAX = 16m | Qtà = 1 | Technical Data Sheet

AERIAL PLATFORM SCISSOR

Capacity MAX = 12m | Qtà = 1 | Technical Data Sheet

English