means and EQUIPMENT

itaeng

means and EQUIPMENT

EQUIPMENT

EQUIPMENT AND TOOLS MISCELLANEOUS

measures 10x10 | Qtà 2 | -
Use stock measures 12x2,5 | Qtà 6 | -
- | Qtà 10 | -
- | Qtà 1 | -
- | Qtà = 2 | -
- | Qtà = 4 | -
- | Qtà = 1 | -
- | Qtà = 2 | -
- | Qtà = 2 | -
- | Qtà = 2 | -
Capacity MAX = fino a 500t | Qtà = 1 | -
Capacity MAX = 2t | Qtà = 10 | -
Capacity MAX = 380V | Qtà =20 | -
Capacity MAX = 380/220V | Qtà = 10 | -
380/72V | Qtà = 10 | -
Compressore Pulsar Concept Se119-500f / Catena Filtrante Ultrapure 2000 Super Plus 0035-0100 | Qtà = 1 | Technical Data Sheet - Conformity

CUTTING MACHINES

Capacity MAX = 200m/ m. | Qtà = 1 | -
Portata MAX = 12m/ m. | Qtà = 1 | -
| Qtà = 2 | -
| Qtà = 4 | -

SHEET METAL FORMING MACHINES

Capacity MAX = / m a freddo max larghezz 3.0 m 1 | Qtà = 1 | -
Capacity MAX = / m a freddo max larghezz 2.0 | Qtà = 1 | -
Capacity MAX = 4000 x 10mm | Qtà = 1 | -
| Qtà = 2 | -

PLANT wELDING

Capacity MAX = 500A | Qtà = 50 | -
(con manipolatore) | Qtà = 1 | -
Capacity MAX = 1000A | Qtà = 2 | -
| Qtà = 1 | -
Portata MAX = 500A | Qtà = 50 | -
Capacity MAX = 220V | Qtà = 40 | -

MEANS

CRANE

Capacity MAX = 250t | Qtà = 1 | Technical Data Sheet/strong>
Capacity MAX = 150t | Qtà = 1 | Technical Data Sheet
Capacity MAX = 70t | Qtà = 1 | Technical Data Sheet
Capacity MAX = 50t | Qtà = 1 | Technical Data Sheet
Capacity MAX = 40t | Qtà = 1 | Technical Data Sheet
Capacity MAX = 25t | Qtà = 1 | Technical Data Sheet
Capacity MAX = 15t | Qtà = 2 | Technical Data Sheet
Capacity MAX = 10t | Qtà = 1 | Technical Data Sheet

CARRELLI ELEVATORI

Portata MAX = 46t | Qtà = 1 | Technical Data Sheet
Portata MAX = 15t | Qtà = 1 | Technical Data Sheet
Portata MAX = 7t | Qtà = 1 | Technical Data Sheet
Portata MAX = 4,5t | Qtà = 1 | Technical Data Sheet
Portata MAX = 3,5t | Qtà = 1 | Technical Data Sheet

VEHICLES

Capacity MAX = Tractor ( with trailer) | Qtà = 1 | Technical Data Sheet
Capacity MAX = driving | Qtà = 1 | Technical Data Sheet
Capacity MAX = truck | Qtà = 1 | Technical Data Sheet
Capacity MAX = bus (55 posti) | Qtà = 1 | Technical Data Sheet
Capacity MAX = van (9 posti) | Qtà = 3 | Technical Data Sheet

PROPELLED PLATFORMS

height MAX = 36m | Qtà = 1 | Technical Data Sheet
height MAX = 26m | Qtà = 1 | Technical Data Sheet
height MAX = 25m | Qtà = 1 | Technical Data Sheet
height MAX = 16m | Qtà = 1 | Technical Data Sheet

AERIAL PLATFORM SCISSOR

Capacity MAX = 12m | Qtà = 1 | Technical Data Sheet

English